You are hereGRCB WT Beervelde - Initiatie:
GRCB WT Beervelde - Initiatie:

| Pl. | Nr. | Naam | Voorjager | P1 | P1 | P3 | P3 | P4 | P4 | P5 | P5 | P6 | P6 | Tot. |
| D1 | D2 | D1 | D2 | D1 | D2 | D1 | D2 | D1 | D2 | |||||
| 1 | 1 | Flying Kangaroo Ighor | De Peuter Nils | 10 | 10 | 19 | 8 | 9 | 10 | 10 | 10 | 10 | 96 | |
| 2 | 34 | Collin from golden lake of miracles | Soons Petra | 10 | 10 | 19 | 10 | 10 | 10 | 7 | 10 | 7 | 93 | |
| 3 | 27 | Rainbowsflight Charming Companion | Leimbach Brigitte | 9 | 10 | 20 | 8 | 10 | 10 | 9 | 8 | 8 | 92 | |
| 4 | 25 | Catch me if you can Chuck | Wruck Udo | 9 | 10 | 19 | 10 | 9 | 10 | 10 | 8 | 7 | 92 | |
| 5 | 23 | Breathless Jack my fondest Hope | Humkamp Michaela | 10 | 10 | 18 | 10 | 10 | 10 | 7 | 8 | 9 | 92 | |
| 6 | 5 | Dual's Hope JANNE | De Herdt Tom | 8 | 10 | 15 | 9 | 10 | 10 | 10 | 10 | 9 | 91 | |
| 7 | 22 | Ash vom Lohner Brook | Schmidt Denise | 10 | 9 | 19 | 10 | 8 | 10 | 7 | 10 | 7 | 90 | |
| 8 | 32 | Charlotte from golden lake of miracles | Hinker Caroline | 10 | 9 | 19 | 10 | 10 | 10 | 7 | 6 | 7 | 88 | |
| 9 | 26 | Goodwill Hunters Crazy Hobbit | Orbat Birgit | 7 | 10 | 20 | 6 | 9 | 10 | 10 | 7 | 8 | 87 | |
| 10 | 14 | Deep Lake Iana | Redant Frank | 9 | 7 | 17 | 9 | 9 | 10 | 6 | 10 | 7 | 84 | |
| 11 | 10 | Hoshi of the Charmed Angel | maerievoet gaston | 10 | 8 | 19 | 10 | 5 | 5 | 10 | 10 | 5 | 82 | |
| 12 | 12 | Born-Flat Black Lace | Strubbe Geert | 10 | 8 | 17 | 10 | 2 | 6 | 10 | 8 | 10 | 81 | |
| 13 | 13 | Glenbriar Rye | Redant Frank | 10 | 10 | 17 | 1 | 8 | 10 | 6 | 10 | 7 | 79 | |
| 14 | 31 | Chaplin from golden lake of Miacles | Hinker Caroline | 8 | 10 | 18 | 5 | 9 | 10 | 10 | 4 | 4 | 78 | |
| 15 | 18 | Starcreek Inch | Maaskant Peter | 6 | 10 | 12 | 7 | 9 | 10 | 6 | 7 | 9 | 76 | |
| 16 | 2 | Flying Kangaroo Indi | Coppens Inge | 5 | 8 | 15 | 7 | 7 | 9 | 9 | 6 | 9 | 75 | |
| 16 | 29 | Cooper from golden lake of miracles | Meyer Ingrid | 9 | 10 | 12 | 10 | 9 | 10 | 4 | 8 | 3 | 75 | |
| 18 | 4 | Flying Kangaroo Iuppy | Adriaenssen Josee | 7 | 7 | 13 | 8 | 8 | 9 | 9 | 9 | 2 | 72 | |
| 19 | 24 | Renssor Evilicious Elijah | Müller-Mergenthaler Maren | 10 | 9 | 18 | 7 | 10 | 1 | 10 | 1 | 5 | 71 | |
| 20 | 6 | Kroonkennel ' s Jef | Verniers Geert | 9 | 6 | 12 | 6 | 6 | 10 | 4 | 7 | 6 | 66 | |
| 21 | 11 | Whispering Oaks Gaia | Detollenaere Renaat | 5 | 2 | 13 | 6 | 7 | 3 | 10 | 8 | 8 | 62 | |
| 22 | 15 | Hunter's Moonlight Bluebell Gwendolyne | Huysmans Jelle | 10 | 3 | 2 | 5 | 10 | 3 | 6 | 10 | 7 | 56 | |
| 3 | Flying Kangaroo Henna | Gevens Katrien | N.C. | |||||||||||
| 7 | Huntress from Ulysse's Spirit | Vandersmissen Michèle | N.C. | |||||||||||
| 8 | Mistybrook Tosca | Debersaques John | 10 | 9 | 19 | 9 | 10 | 9 | 9 | 10 | 0 | N.C. | ||
| 9 | Heaven Of The Charmed Angel | Ketels Erwin | 9 | 10 | 17 | 10 | 10 | 7 | 10 | 10 | 0 | N.C. | ||
| 16 | Hitam van het Bevershof | Cornelis Werner | 10 | 5 | 0 | 4 | 10 | 10 | 3 | 8 | 6 | N.C. | ||
| 17 | Starworkers Out Of Order | Matthys Gilbert | 10 | 6 | 12 | 6 | 7 | 6 | 7 | 7 | 0 | N.C. | ||
| 19 | Deep Lake Hummer | van de Velde Jan | 5 | 6 | 0 | 6 | 10 | 10 | 3 | 7 | 8 | N.C. | ||
| 20 | Blackthorn Dabih | van de Velde Marjan | 10 | 10 | 19 | 0 | 0 | 7 | 10 | 9 | 8 | N.C. | ||
| 21 | Millers Square Purdey | De Pater Deborah | N.C. | |||||||||||
| 28 | Jolly good worker Aimees Taylor | Pozek Anja | 8 | 10 | 14 | 9 | 10 | 10 | 6 | 9 | 0 | N.C. | ||
| 30 | Arecas Hunter of Dreams Bellefire | Coenen Walter | N.C. | |||||||||||
| 33 | Renssor can do it Caven | Wechtenbruch Heike | 10 | 9 | 14 | 5 | 9 | 0 | 10 | 1 | 5 | N.C. |







